- CJ Series Jaw Crusher
- Sand Making Machine
- CCH Hydraulic Cone Crusher
- CCS Hydraulic Cone Crusher
- CHP/CHS Impact Crusher
- CCM Hydraulic Cone Crusher
- Vertical Shaft Impact Crusher
- Gyratory Crusher
- Construction waste recycling
- Mobile Jaw Crusher station
- Crawler Screening Crusher
- Mobile Impact Crusher Station
- Mobile Screening Station
- Crawler Mobile cone Crusher
- Mobile Cone Crusher Station
- Crawler Mobile Impact Crusher Station
- Vertical Impact Mobile Crusher
- Crawler Mobile VSI impact crushing plants
- Mobile Teeth Roll Crusher
Granite crusher
Feed size :400-600mm. Production capacity :3-500T / h.
Crushing materials: limestone, calcium carbide, calcium carbide slag, shale, basalt, river gravel, bluestone, iron ore, copper, steel slag, etc. Applications: Mining, metallurgy, building materials, road, water, chemicals and a variety of ores, and many other industries. Was the highest compressive strength of crushed material is 320Mpa.
Granite crusher Profile:
The granite crusher structure is simple, unique back liner; hard rock crushing energy efficient products are cubic, nesting particle size adjustable, simplified crushing process, reduce production costs, Is widely used in mining, sand market, water conservancy and hydropower, highway, railway, chemical industry, building materials and other industries kinds of hard materials in the crushing and shaping, Such as: basalt, granite, river gravel, limestone, concrete and so on, Yifan mechanical production of granite crusher is widely used in mining, smelting, building material, highway, railway, water conservancy and chemical industry and many other sectors, the material can handle 100-500 mm side length, the compressive strength up to 350 MPa with crushing ratio, high crushing materials are cubic particles.
Granites
Granite Crusher Working Principle:
Granite crusher is a use of impact energy to the broken material crushing equipment, Material into the plate hammer area, by the semi-vertical high-speed impact the crushed material constantly thrown installed on the top of the rotor counterattack device, and then counterattack spring back liner plate hammer area re counterattack, material from the crushing cavity repeated broken into small disaster, Until the material is crushed to the required size and discharged from the bottom of the machine.
Granite crusher - jaw crusher
Granite crusher advantages:
[1] Feed opening large, high crushing chamber to adapt to the high hardness materials
[2] Block degree, the product powder
[3] High chrome hammer, impact resistance, abrasion resistance, impact
[4] Broken-function, high productivity, mechanical wear, high overall efficiency
[5] compact structure, machine rigidity
Zhengzhou Yifan Machinery Co., Ltd, is a Chinese professional crushing and screening equipment manufacturers, Zhengzhou Yifan Machinery Equipment Co., Ltd, is the most advanced international crushing technology and manufacturing level specially developed efficient Feldspar crushing equipment, If you want to learn more about Granite crusher and feldspar crushing production line information, you can contact our online customer service or leave us a message below to receive the latest product promotions offer information.
Hot Keywords: granite crusher,Granite crusher prices, Granite crusher manufacturers
Granite crusher Technical Data:
Product Name | feed size( ㎜ ) | Max feed size( ㎜ ) | Adjustment range of discharge port( ㎜ ) | Processing capacity(m3/h) | Motor(Kw) | Weight(t) |
PE-250×400 | 250×400 | 210 | 20-60 | 3-13 | 15 | 2.8 |
PE-400×600 | 400×600 | 340 | 40-100 | 10-40 | 30 | 6.5 |
PE-500×750 | 500×750 | 425 | 50-100 | 28.5-62.5 | 55 | 10.8 |
PE-600×900 | 600×900 | 500 | 65-160 | 30-75 | 55-75 | 15 |
PE-750×1060 | 750×1060 | 630 | 80-200 | 80-160 | 90-110 | 28.9 |
PE-870×1060 | 870×1060 | 750 | 170-270 | 145-235 | 90-110 | 29.5 |
PE-900×1200 | 900×1200 | 750 | 100-200 | 100-240 | 110-132 | 49 |
PE-1000×1200 | 1000×1200 | 850 | 200-280 | 190-275 | 110-132 | 51 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 250-500 | 200 | 88.5 |
PEX-150×750 | 150×750 | 120 | 10-40 | 5-16 | 15 | 2.5 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 10-30 | 30-37 | 6.6 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 10-31.5 | 37 | 7 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 12.5-53 | 75 | 12 |
Dimensions(mm):
Product Name | A | B | C | D | E | F | G | H | I |
PE-250×400 | 1315 | 938 | 554 | 890 | 812 | 1450 | 750 | 220 | 735 |
PE-400×600 | 1677 | 1079 | 640 | 1190 | 897 | 1709 | 964 | 295 | 1125 |
PE-500×750 | 1906 | 1346 | 820 | 1270 | 1200 | 1890 | 1370 | 435 | 1185 |
PE-600×900 | 1840 | 1380 | 960 | 1540 | 1515 | 2305 | 1590 | 390 | 1505 |
PE-750×1060 | 2540 | 1840 | 1140 | 1800 | 1600 | 2740 | 1940 | 620 | 1780 |
PE-870×1060 | 2556 | 1840 | 1140 | 1800 | 1600 | 2860 | 2060 | 620 | 1780 |
PE-900×1200 | 3000 | 1976 | 1228 | 2135 | 1800 | 3335 | 2155 | 830 | 2110 |
PE-1000×1200 | 3000 | 1976 | 1228 | 2135 | 1800 | 3435 | 2255 | 830 | 2110 |
PE-1200×1500 | 3152 | 2352 | 1416 | 2410 | 2285 | 4618 | 3040 | 1100 | 2410 |
PEX-150×750 | 1516 | 1188 | 790 | 625 | 800 | 1250 | 588 | 190 | 470 |
PEX-250×1000 | 1992 | 1500 | 1010 | 930 | 900 | 1530 | 905 | 330 | 850 |
PEX-250×1200 | 2192 | 1700 | 1220 | 930 | 1000 | 1565 | 905 | 330 | 850 |
PEX-300×1300 | 2320 | 1840 | 1320 | 1110 | 1225 | 1750 | 1170 | 430 | 1020 |
Dear friends :
Welcome to Zhengzhou Yifan Machinery Co.,Ltd. To contact us through our website,
Please feel free to give your inquiry in the form below.We will reply you with details ASAP.
NEXT:Limestone crusher