Washer - Feeder - Screen
» ZSW Series Vibrating Feeder
» GZT Series Vibrating Feeder
» XL Series Sand Washer
» XS Series Sand Washer
» YK Series Incline Vibrating Screen
» ZK Series Vibrating Screen
» Sand Collecting System / Sand Collector
 
» GZG Series Auto-synchronous Vibrating Feeder
Stone Crusher Series
» Mobile Crusher
» Mobile Crushing-Screening Plant
» SMH Hydraulic Cone Crusher
» PE/PEX Series Jaw Crusher
» Vertical Shaft Impact Crushers
» SDF Series Impact Crusher
» PF Series Impact Crusher
» PCH Series Ring Hammer Crusher
» Drying Hammer Crusher
Typical Craft
 
» Basalt Aggregate for Express Highway Processing Chart
 
» Manufactured Sand Processing Chart
 
» Advanced Process and Equipment of Glass Raw Materials
» The Mobile Crushing and Screening Plants
» SS Series Sand Collecting System
 ZK series linear vibrating screen absorbs German advanced technology with unique eccentric structure. It is used in coal, metallurgy, electric power, building materials etc. It is suitable to dewater, demud, demedium and classifying and dry material of fine and medium size.
   ZK series linear vibrating screen absorbs German advanced technology with unique eccentric structure. It is used in coal, metallurgy, electric power, building materials etc. It is suitable to dewater, demud, demedium and classifying and dry material of fine and medium size. 
| Model | Deck Size(m2) | Feed Size(mm) | Motor Power(kw) | Capacity(t/h) | Weight (kg) | 
| ZK1022 | 2.25 | 0.25~50 | 3×2 | 4.5-90 | 2215 | 
| ZK1230 | 3.6 | 0.25~50 | 4×2 | 7.2-144 | 2693 | 
| ZK1237 | 4.5 | 0.25~50 | 5.5×2 | 9-180 | 3118 | 
| ZK1437 | 5.25 | 0.25~50 | 5.5×2 | 12-250 | 3210 | 
| ZK1445 | 6.3 | 0.25~50 | 7.5×2 | 12.6-252 | 4040 | 
| ZK1637 | 6 | 0.25~50 | 5.5×2 | 12-240 | 3552 | 
| ZK1645 | 7.32 | 0.25~50 | 7.5×2 | 14.4-280 | 4572 | 
| ZK1837 | 6.75 | 0.25~50 | 11×2 | 14.4-270 | 4995 | 
| ZK1845 | 8.1 | 0.25~50 | 11×2 | 16.2-324 | 5436 | 
| ZK1852 | 9.45 | 0.25~50 | 11×2 | 18.9-378 | 5900 | 
| ZK2045 | 9 | 0.25~50 | 11×2 | 16.2-324 | 5969 | 
| ZK2052 | 10.5 | 0.25~50 | 11×2 | 21-420 | 6472 | 
| ZK2060 | 12 | 0.25~50 | 15×2 | 24-480 | 7558 | 
| ZK2445 | 10.8 | 0.25~50 | 15×2 | 21.6-432 | 7439 | 
| ZK2452 | 12.6 | 0.25~50 | 15×2 | 25.2-504 | 8216 | 
| ZK2460 | 14.4 | 0.25~50 | 15×2 | 28.8-570 | 9235 | 
| ZK3045 | 13.5 | 0.25~50 | 15×2 | 27-540 | 9859 | 
| ZK3052 | 15.75 | 0.25~50 | 22×2 | 31.4-628 | 9958 | 
| ZK3060 | 18 | 0.25~50 | 22×2 | 17.5-525 | 11062 | 
| ZK3645 | 16.2 | 0.25~50 | 22×2 | 37.8-756 | 12289 | 
| ZK3652 | 18.9 | 0.25~50 | 22×2 | 43.2-846 | 13409 | 
| ZK3660 | 21.6 | 0.25~50 | 22×2 | 43.2-846 | 14390 | 
| ZK3675 | 27 | 0.25~50 | 30×2 | 54-1080 | 17100 | 
| 2ZK1022 | 2.25 | 0.25~50 | 4×2 | 4.5-90 | 3018 | 
| 2ZK1230 | 3.6 | 0.25~50 | 5.5×2 | 7.2-144 | 3740 | 
| 2ZK1237 | 4.5 | 0.25~50 | 7.5×2 | 9-180 | 4460 | 
| 2ZK1437 | 5.25 | 0.25~50 | 7.5×2 | 12-250 | 5042 | 
| 2ZK1445 | 6.3 | 0.25~50 | 15×2 | 12.6-252 | 6883 | 
| 2ZK1637 | 6 | 0.25~50 | 15×2 | 12-240 | 6919 | 
| 2ZK1645 | 7.32 | 0.25~50 | 15×2 | 14.4-280 | 8654 | 
| 2ZK1837 | 6.75 | 0.25~50 | 15×2 | 14.4-270 | 7951 | 
| 2ZK1845 | 8.1 | 0.25~50 | 15×2 | 16.2-324 | 8116 | 
| 2ZK1852 | 9.45 | 0.25~50 | 15×2 | 18.9-378 | 9061 | 
| 2ZK2045 | 9 | 0.25~50 | 15×2 | 16.2-324 | 9133 | 
| 2ZK2052 | 10.5 | 0.25~50 | 22×2 | 21-420 | 10128 | 
| 2ZK2060 | 12 | 0.25~50 | 22×2 | 24-480 | 10875 | 
| 2ZK2445 | 10.8 | 0.25~50 | 22×2 | 21.6-432 | 11008 | 
| 2ZK2452 | 12.6 | 0.25~50 | 22×2 | 25.2-504 | 12757 | 
| 2ZK2460 | 14.4 | 0.25~50 | 22×2 | 28.8-576 | 13560 | 
| 2ZK3045 | 13.5 | 0.25~50 | 30×2 | 27-540 | 15472 | 
| 2ZK3052 | 15.75 | 0.25~50 | 37×2 | 31.4-628 | 16942 | 
| 2ZK3060 | 18 | 0.25~50 | 37×2 | 17.5-525 | 18253 | 
| 2ZK3645 | 16.2 | 0.25~50 | 45×2 | 37.8-756 | 21042 | 
| 2ZK3652 | 18.9 | 0.25~50 | 45×2 | 43.2-846 | 24040 | 
| 2ZK3660 | 21.6 | 0.25~50 | 45×2 | 43.2-846 | 25400 | 
 Product details Of Engineering Projects
Product details Of Engineering Projects
 click now for discount!
 click now for discount! TOP
TOP
